| N | Training program | Brief description of target audience | Length of program (hours) | List of core competencies to be gained through training |
|---|---|---|---|---|
| 1 | Basics of control and accounting of radioactive substances (RS) and radioactive waste (RW) | Managers and employees of departments engaged in control and accounting of RS and RW | 72 hours | - principles of organization and operations of the system of control and accounting of RS and RW ; - working with specialized software; |
| 2 | Control and accounting of nuclear materials at NPP | Managers and employees of NPP departments responsible for control and accounting of nuclear materials | 72 hours | - principles of nuclear materials control and accounting; - calculation of the levels of nuclear material isotopes subject to accounting at NPP; - procedures of NM receipt/ transfer |
| 3 | Statistical analysis of inventory difference in MC&A | Employees of nuclear facilities engaged in control and accounting of nuclear materials | 72 hours | - calculation of inventory difference by element and its isotope; - state-of-the-art methods for calculating inventory difference variance; |
| 4 | Metrology support to operations | Employees of analytical laboratories, quality control services, research and metrology departments of facilities and organizations | 72 hours | - key terminology and definitions in the filed of metrology support to measurements - calculations of random error and bias; - methods of mathematical statistics for metrology support to operations. |
| 5 | Certification of methods for measurements, tests and measurement monitoring | Employees of analytical laboratories, quality control services, research and metrology departments of facilities and organizations | 72 hours | - estimation of errors of measurements and tests; |
| 6 | State-of-the-art methods for quality control of measurements | Employees of analytical laboratories, quality control services, research and metrology departments of facilities and organizations | 72 hours | - setting up the system of internal quality control for measurements; - selecting optimal scheme for control and calculating norms; - control of measurement quality. |
| 7 | Using the method of inductively coupled plasma mass spectrometry | Employees of analytical laboratories, quality control services, environmental monitoring and chemical water treatment departments at NPP. | 72 hours | - features and prospects of effective use of the method of inductively coupled plasma spectrometry ; |
| 8 | Using the method of atomic emission spectrometry with inductively coupled plasma | Employees of analytical laboratories, quality control services, environmental monitoring and chemical water treatment departments at NPP. | 72 hours | - features and prospects of effective use of the method of inductively coupled plasma spectrometry ; |
| 9 | Industrial spectrometry | Employees of radiation safety and nuclear security departments, radiological monitoring services | 72 hours | - physical processes associated with recording radiation; - issues of processing spectra illustrated by operational examples; - selecting tools and software for addressing specific tasks of interest; |
| 10 | Safety of research nuclear reactors | Managers and employees of NPPs, nuclear fuel cycle facilities, nuclear industry | 72 hours | -reactor physics; -reactor kinetics; -reactor operation and control; |
| 11 | Radioactive waste management | Managers and employees of NPPs, nuclear fuel cycle facilities, nuclear industry | 72 hours | - waste classification - production processes and equipment to process waste - decontamination of process equipment - storage and disposal of radioactive waste - radiation monitoring and radiation safety - control and accounting of RS and RW - ensuring radioecological safety. |
| 12 | Radiation safety: concept, standards and rules, monitoring | Managers of facilities using sources of ionizing radiation, heads of environmental monitoring services | 72 hours | - organization of works presenting radiation hazard in accordance with the ALARA principles; - dose planning; |
| 13 | Radiation safety in operations of sources of ionizing radiation | Heads of occupational safety departments and employees of facilities using sources of ionizing radiation, workers of environmental monitoring services | 72 hours | - monitoring of external and internal radiation, the radiological situation, concentrations of radioactive aerosols in air of work premises; - organization of monitoring and instrumentation provision for internal and external radiation exposure |
| 14 | Ensuring nuclear safety at nuclear fuel cycle facilities | Managers and employees responsible for nuclear safety during operations with fissile materials | 72 hours | - nuclear technologies and safety; - ground rules of nuclear safety in use, processing, storage and transportation of fissile materials ; - principles and systems for monitoring flows of fissile materials in production processes ; - emergency alarm systems for works with fissile materials ; - risks of consequences of nuclear accidents. |
| 15 | Safety culture for activities presenting radiation hazards | Managers and employees of NPPs, industrial facilities of nuclear fuel cycle, research institutes, design organizations in nuclear industry | 72 hours | - legal framework for developing standards of personnel and population exposure to radiation ; -organization of works presenting radiation hazard in accordance with the ALARA principles; - dose planning. |
| 16 | Analysis of business processes based on Microsoft. Course for decision makers | - employees of the nuclear sector engaged in economic planning and managerial accounting | 36 hours | -using systems of project scheduling |
| 17 | Basic computer training: Windows, Word, Excel, Outlook, Internet, Power Point | - PC users | 36 hours | - working with files and folders; - working in local network and in internet; - creating and execution of text documents, EXCEL tables, presentations. |
| 18 | Technology for effective presentation development | - employees dealing with e-presentations | 36 hours | - creating highly effective presentations |
| 19 | Professional document management. MS WORD 2003-2007. Vector (CorelDRAW) and raster (PhotoShop) graphics | - employees involved in professional document management | 36 hours | -preparing documents with PC using state-of-the-art tools |
| 20 | Project management using Microsoft Project and Primavera | - managers | 36 hours | -working with project management software |
| 21 | Local networks of personal computers at industrial facility | - employees of IT departments | 72 hours | - creating local area network for laboratory or department; - installation of Windows and LAN on its base; - installation and setting up network protocols on server |
| 22 | Windows 2003, XP. Working and administration | - employees of IT departments | 36 hours | - installation and setting up network operating system Windows 2003 and Windows XP; - setting up system resources and services; - system administration, diagnosis and testing of local networks; - ensuring computer security in network |
| 23 | Networks Microsoft Windows. Basic course | - employees of IT departments | 36 hours | - defining network architecture; - identification of network infrastructure components; - monitoring and analysis of network performance; - debugging in network within a work group on base of TCP/IP. |
| 24 | Installation and administration of networks Windows 2008 | - employees of IT departments | 72 hours | -installation and setting up network operating system Windows 2003 and Windows XP; - system administration, -diagnosis and testing of local networks; - ensuring computer security in network |
| 25 | Windows 2008, Windows 7. Working and administration | - employees of IT departments | 36 hours | - installation and setting up the operating systems Windows 7 and Windows 2008 - administration of work stations and local networks on base of Windows 7, Windows 2008. |
| 26 | Deployment, setting up and administration of the operating system Windows Vista | - employees of IT departments | 72 hours | - installation, setting up and administration of the operating system Windows Vista; |
| 27 | Customization of network services in networks TCP/IP | - employees of IT departments | 36 hours | - setting up, analysis and maintenance of key services of local networks on base of the protocol TCP/IP. |
| 28 | Engineering methods for adjusting automatic control systems in APCS | - employees of instrumentation and control and APCS services. | 36 hours | - building modern automation systems; - tuning industrial systems of automatic control; - using software for automation of ҀРdebugging . |
| 29 | Development of automating systems based on the controllers Simatic S7-300, S7-400 | - employees of APCS services | 72 hours | - working with the packages STEP7, ProTool/Pro; - development and tuning programs for the controllers S7-300, S7-400 |
| 30 | Development of visualization systems in APCS using the software package WINCC, Siemens | - employees of APCS services. | 36 hours | - generating images of supervisory objects with graphics editor; - creating one-user visualization systems and server projects of many-user distributed visualization systems; - operational control in WinCC. |
| 31 | Programming applied programs for the controllers S7-300, 400 using the language SCL | -employees of instrumentation and control and APCS services | 36 hours | - designing supervisor programs using the language SCL; -using the capabilities of the controllers SIMATIC S7-300, S7- 400 in development and operation of automation systems in the industry. |
| 32 | Programming controllers Simatic S7-300, 400 in creating the process control systems | -employees of instrumentation and control and APCS services. | 72 hours | - designing supervisor programs using the languages STL and S7-GRAPH; - using the capabilities of the controllers SIMATIC S7-300, S7- 400 in development and operation of automation systems |
| 33 | Designing operator panels for automation systems using the application package WINCC FLEXIBLE and PROTOOL/PRO, Siemens | - employees of APCS services. | 36 hours | - working with the packages ProTool/Pro and WinCC Flexible in designing operator panels for automation systems using the controllers SIMATIC S7-300, S7-400. |
| 34 | Issues of improving maintenance and operation of NPP control systems (for NPP shop foremen) | - employees of information security departments | 36 hours | - maintenance and operation of NPP control systems |
| 35 | Basics of information security for computer systems | - employees of information security departments. | 72 hours | - use of state-of-the-art cryptosystems; - ensuring information security in development and operation of automated systems |
| 36 | Organization and management of information security of computing systems | - employees of information security departments | 36 hours | -setting up and management of information security of computing systems |
| 37 | Protection of information from unauthorized access in automatic systems based on WINDOWS operating system | - employees of information security departments | 72 hours | - administration of added and in-built tools of information protection from unauthorized intrusion; - monitoring information security |
| 38 | Methods and means for protecting information from leakage by technical channels | - employees of information security departments | 36 hours | - identifying channels of information leakage; - organizing and building information protection system |
| 39 | Protection of information from unauthorized access in automatic systems | - employees of information security departments | 72 hours | - administration of added and in-built tools of information protection from unauthorized intrusion; - monitoring information security |
| 40 | Organization of comprehensive technical protection of information | - employees of information security departments | 72 hours | - setting up comprehensive technical protection of information. |
| 41 | Organization and methods for protecting information in secured and dedicated premises | - employees of information security departments | 36 hours | - mastery of state-of-the-art tools of information protection in secured and dedicated premises; - conducting pre-project survey in secured and dedicated premises |
| 42 | Organization and maintaining special records management | - heads and employees of security departments | 36 hours | -management of classified documents and restructed access documents; - document management using automated systems |
| 43 | Implementing commercial secret regime at facility | - heads and employees of security departments. | 36 hours | -implementing commercial secret regime at facility |
| 44 | Organizing personal data security | - employees of information security departments | 36 hours | - effective protection of personal data with allowance for specifics of personal data processing in nuclear industry |
| 45 | Technology for designing secured IT objects | - professionals responsible for preparing secured IT objects for certification | 36 hours | - developing assignment for design of secured information object and separate subsystems; - knowing relevant standards and information protection tools |
| 46 | Designing in AutoCAD environment (Level I) | - designers, design engineers . | 36 hours | - working with 2-D design graphics specific for the industry . |
| 47 | 3-D modeling in the package AutoCAD (Level II) | - designers, design engineers | 36 hours | - building 3-D models and drawings on base of 3-D models specific for nuclear sector |
| 48 | Automation of drawing and graphics in the system SOLIDWORKS | - professionals engaged in designing parts and mechanisms and having experience of working in Windows. | 36 hours | - working in SOLIDWORKS environment. |
| 49 | Autodesk Inventor. (basic course) | - professional designers of products containing a large multiple [arts and assemblies | 36 hours | - modeling parts and assemblies specific for the industry; - documentation of models, given independent work with the package |
| 50 | AutoCAD Architecture 2009 (basic course ) | - architects; - construction engineers; - designers of industrial and civil facilities | 36 hours | - basics of working in AutoCAD Architecture 2009. |
| 51 | AutoCAD Architecture 2009 (advanced) | - architects; - construction engineers; - designers of industrial and civil facilities | 36 hours | - advanced skills in AutoCAD Architecture 2009. |
| 52 | AutoCAD MEP 2009 (basic course) | - construction engineers; - designers of engineering communications. | 36 hours | - basics of working in AutoCAD 2009 MEP. |
| 53 | AutoCAD MEP 2009. Electrician course | - electrical engineers; -designers of electrical communications | 36 hours | - basics of working in AutoCAD MEP 2009 Electrical engineering . |
| 54 | AutoCAD MEP 2009. Course on HVC (internal engineering communications ) | - engineers; - designers of internal engineering communications | 36 hours | -basics of working in AutoCAD MEP 2009 HVC |
| 55 | 3D Studio Max | - engineers; - designers; -design engineers; - employees dealing with object modeling | 36 hours | - modeling different objects, creating special effects |
| 56 | Development of Windows applications using Visual Basic.NET 2008 | - employees of IT departments. | 72 hours | -development of applications in Windows using Visual Basic.NET 2008. |
| 57 | Development of Windows applications with C#.Net 2008 | - employees of IT departments | 72 hours | - development of applications in Windows with C#.Net 2008. |
| 58 | Development of WINDOWS ֠applications with Delphi 2007(.Net) | - employees of IT departments | 72 hours | - development of applications in Windows with Delphi 2007(.Net). |
| 59 | Access for users | - employees of IT departments | 72 hours | - working with DBMS MS Access; - development of client-server applications on base of Access and MS SQL Server. |
| 60 | Administration of databases ORACLE | - employees of IT departments | 36 hours | - administration of database ORACLE. |
| 61 | Basics of programming language PL/SQL (DBMS ORACLE) | - employees of IT departments | 36 hours | - mastering the programming language PL/SQL (DBMS ORACLE). |
| 62 | Administration of database ORACLE 10 (basic) | - employees of IT departments | 36 hours | - basics of administration of database ORACLE 10. |
| 63 | Administration of database ORACLE 10 (advanced) | - employees of IT departments | 36 hours | - learning other options for back-up copying and restoration. |
| 64 | Administration of database ORACLE 11 (basic) | - employees of IT departments | 36 hours | - basics of administration of database Oracle 11. |
| 65 | Administration of database ORACLE 11 (advanced) | - employees of IT departments | 36 hours | - learning other options for back-up copying and restoration |
| 66 | Programming DB ORACLE 10 using PL/SQL | - employees of IT departments | 36 hours | - basics of the language PL/SQL; - development and maintenance of stored program units in PL/SQL |
| 67 | Programming DB ORACLE 11 using PL/SQL | - employees of IT departments | 36 hours | - basics of language PL/SQL; - development and maintenance of stored program units in PL/SQL. |
| 68 | Programming DBs in MS SQL server 2005-2008 | - employees of IT departments | 36 hours | - development and maintenance of databases and applications MS SQL Server 2005-2008. |
| 69 | Administration of databases in MS SQL Server 2005-2008 | - employees of IT departments | 36 hours | - administration and maintenance of databases and applications MS SQL Server 2005-2008. |
| 70 | Creating corporate portals using the technology MICROSOFT SHAREPOINT | - employees of IT departments | 36 hours | - development and maintenance of SharePoint applications. |
| 71 | Development of interactive WEB- applications using the technology MICROSOFT SILVERLIGHT | - employees of IT departments | 36 hours | - development and maintenance of Silverlight applications |
| 72 | Designing WEB- applications and WEB-sites at facility using the programming language PHP with DBMS MySQL | - employees of IT departments. | 36 hours | - designing Web-sites and Web-applications using PHP. |
| 73 | Systematic approach to training | Teachers: managers and employees engaged in training on technical competencies. Staff of training centers and departments | 72 hours | -development and conducting training based on activity analysis |
| 74 | Basics of instructor skills | Instructors providing professional training for personnel | 72 hours | - preparation and conducting sessions on selected topic |
| 75 | Basics of safety culture | Managers and employees of main divisions of the facilities | 72 hours | - enhancing safety culture in organization; - development of action plan for preventing failures and malfunctions |
| 76 | Strategic management | Top managers | 72 hours | - putting together resources and strategic management of them at facility; - identification of key directions of development and focus on implementation, -use of resources by management; - ranking and step-by-step achievement of goals; - consistency of managerial actions and economic situation and material potential of facility; -objective assessment of financial and economic situation and real financial status of organization ; - creating and preparing strategic reserves; - due regard for own potential and that of competitors; -identifying a main threat from competitors, mobilization for overcoming this and selecting wisely directions of economic activities; - maneuvering and striving to get competitive advantage. |
| 77 | Strategic financial management | Top managers | 72 hours | -understanding of goals and content of strategic financial management at a facility; - developing ability to understand financial statements and using information from them for decision making; - obtaining basic knowledge for continuous management of finances in department or at facility - obtaining basic knowledge about cost and profit management within a separate department and facility; - appreciating the importance of budgeting for management; - development of operational, investment and financial strategies |
| 78 | Management of financial risks | Top managers and their deputies, heads and employees of financial and economic department | 72 hours | - mastering the concepts related to management of financial risks; - increasing effectiveness of decisions associated with financial management; -improvement of financial performance of facility |
| 79 | Project management | Top managers and their deputies, employees engaged in project management | 72 hours | - understanding logics and principles of project development and management; - selecting and designing efficient project management system; - using software for project management; - application of social and psychological methods for team building and project implementation; -application of best practices of project management |
| 80 | Consolidated financial statements | Heads and employees of financial and economic departments in holding companies and subholding companies | 72 hours | - gaining specialized knowledge about theoretical and methodological principles underlying consolidated financial statements from a group of organizations ; - selection and justification of assumptions for consolidating statements from a number of organizations; - consolidated corrections; - accounting for inter-group operations; - execution of procedures of consolidated statements: calculating minority share, calculating lost profit, eliminating results of intergroup operations, - disclosure of information in consolidated statements |







National Nuclear Infrastructure Development 







